Insight Version 4.5 Pricing (Once Off, Lifetime License) | |
---|---|
Insight V4.5 Server License - with free server | £1950 |
Desktop User License (includes mobile access) | £150 |
Mobile Only User License | £75 |
Self Customisation Module | £750 |
Custom Development, API's and System Integrations | Contact Us |
Support and Maintenance Pricing | ||||
---|---|---|---|---|
Bronze | Silver | Gold | Platinum | |
£35.00 * | £75.00 * | £190.00 * | £290.00 * | |
Support Requests (Per Month) | 2 | 5 | 15 | 15 |
Response Time (Hours) | 6 | 6 | 6 | 2 |
Resolution Time (Hours) | 24 | 24 | 24 | 12 |
Features | ||||
- Training | ||||
- Consulting | ||||
- Usage Assistance | ||||
- Report Builder | ||||
- Data Maintenance | ||||
- Exports and Imports | ||||
- System Customisation |
Do you have a question relating to Insight Business Management Software? We are happy to help with any questions you may have. You can contact us using the below methods.
If you need an instant response you can Live Chat with one of our team.
Live ChatYou can get in touch using our landline number. Our lines are open Monday-Friday from 9am-5pm (GMT).